Create a free account now and get 3 full lessons, completely free. Get my 3 free lessons

Canada: choose your country
Practise online insteadThe answer key prints on page 2.

Find the distance between two points

Grade 10 math · Fieldbook Learning

Name ______________________ Date __________

Find the horizontal and vertical distances, then use the Pythagorean theorem.

  1. Find the distance between (0, 8) and (8, 14).
  2. Find the distance between (−4, 6) and (−20, 36).
  3. Find the distance between (2, −2) and (6, −5).
  4. Find the distance between (−6, 1) and (6, 6).
  5. Find the distance between (−7, 3) and (−47, −39).
  6. Find the distance between (3, −8) and (−17, −29).
  7. Find the distance between (1, −1) and (−62, −61).
  8. Find the distance between (7, 4) and (−38, 28).
  9. Find the distance between (−2, 1) and (38, −41).
  10. Find the distance between (5, −2) and (−100, 34).
  11. Find the distance between (5, −2) and (65, 9).
  12. Find the distance between (−7, 2) and (−43, 17).
  13. Find the distance between (−5, 4) and (−125, 31).
  14. Find the distance between (1, −5) and (−62, −21).
  15. Find the distance between (5, 0) and (26, −20).
  16. Find the distance between (6, −7) and (30, 3).
  17. Find the distance between (−7, 2) and (−19, −7).
  18. Find the distance between (0, 4) and (−99, −164).
  19. Find the distance between (2, −7) and (−34, 8).
  20. Find the distance between (2, 8) and (47, −20).
More free practice: fieldbooklearning.com/ca/practice/grade-10/distance-between-two-points/

Play it as a quiz game

20 of these questions as multiple choice, with near-miss wrong answers, ready for Kahoot or Blooket.

  1. Download the game's own question template: in Kahoot, Add question → Import spreadsheet; in Blooket, Create a set → Spreadsheet import.
  2. Click the matching button below, then click the first empty question row of the template and paste.
  3. Save the template (Kahoot needs .xlsx, Blooket .csv) and upload it.
Download CSV

Answer key: Find the distance between two points

  1. 10
  2. 34
  3. 5
  4. 13
  5. 58
  6. 29
  7. 87
  8. 51
  9. 58
  10. 111
  11. 61
  12. 39
  13. 123
  14. 65
  15. 29
  16. 26
  17. 15
  18. 195
  19. 39
  20. 53