Create a free account now and get 3 full lessons, completely free. Get my 3 free lessons

Canada: choose your country
Practise online insteadThe answer key prints on page 2.

Mean, median, mode and range: eight numbers

Grade 5 math · Fieldbook Learning

Name ______________________ Date __________

Remember the median rule for an even count.

  1. Find the mean, median, mode and range of this data set: 11, 10, 16, 11, 15, 16, 14, 11
  2. Find the mean, median, mode and range of this data set: 10, 11, 12, 13, 10, 12, 12, 16
  3. Find the mean, median, mode and range of this data set: 11, 15, 13, 10, 15, 10, 11, 11
  4. Find the mean, median, mode and range of this data set: 16, 12, 14, 11, 11, 11, 11, 10
  5. Find the mean, median, mode and range of this data set: 14, 22, 20, 18, 12, 21, 17, 20
  6. Find the mean, median, mode and range of this data set: 15, 12, 15, 10, 13, 23, 18, 22
  7. Find the mean, median, mode and range of this data set: 19, 19, 22, 19, 20, 18, 23, 12
  8. Find the mean, median, mode and range of this data set: 19, 16, 16, 14, 18, 11, 16, 10
  9. Find the mean, median, mode and range of this data set: 33, 13, 18, 17, 10, 23, 29, 33
  10. Find the mean, median, mode and range of this data set: 29, 22, 31, 28, 15, 26, 13, 28
  11. Find the mean, median, mode and range of this data set: 27, 11, 18, 10, 14, 30, 27, 23
  12. Find the mean, median, mode and range of this data set: 22, 10, 32, 20, 26, 35, 20, 27
  13. Find the mean, median, mode and range of this data set: 16, 46, 38, 12, 41, 46, 39, 26
  14. Find the mean, median, mode and range of this data set: 23, 30, 12, 21, 47, 13, 15, 23
  15. Find the mean, median, mode and range of this data set: 12, 35, 32, 22, 22, 48, 15, 38
  16. Find the mean, median, mode and range of this data set: 11, 33, 45, 18, 22, 35, 45, 39
  17. Find the mean, median, mode and range of this data set: 52, 30, 23, 13, 16, 34, 16, 32
  18. Find the mean, median, mode and range of this data set: 20, 33, 52, 38, 53, 20, 17, 55
  19. Find the mean, median, mode and range of this data set: 57, 22, 53, 26, 22, 18, 42, 48
  20. Find the mean, median, mode and range of this data set: 48, 34, 25, 36, 34, 33, 58, 12
More free practice: fieldbooklearning.com/ca/practice/grade-5/mean-median-mode-and-range-eight-numbers/

Answer key: Mean, median, mode and range: eight numbers

  1. 13, 12.5, 11, 6
  2. 12, 12, 12, 6
  3. 12, 11, 11, 5
  4. 12, 11, 11, 6
  5. 18, 19, 20, 10
  6. 16, 15, 15, 13
  7. 19, 19, 19, 11
  8. 15, 16, 16, 9
  9. 22, 20.5, 33, 23
  10. 24, 27, 28, 18
  11. 20, 20.5, 27, 20
  12. 24, 24, 20, 25
  13. 33, 38.5, 46, 34
  14. 23, 22, 23, 35
  15. 28, 27, 22, 36
  16. 31, 34, 45, 34
  17. 27, 26.5, 16, 39
  18. 36, 35.5, 20, 38
  19. 36, 34, 22, 39
  20. 35, 34, 34, 46