Create a free account now and get 3 full lessons, completely free. Get my 3 free lessons

Canada: choose your country
Practise online insteadThe answer key prints on page 2.

Mean, median, mode and range: seven numbers

Grade 5 math · Fieldbook Learning

Name ______________________ Date __________

Seven or eight numbers in each set.

  1. Find the mean, median, mode and range of this data set: 15, 16, 14, 14, 15, 16, 15
  2. Find the mean, median, mode and range of this data set: 14, 14, 13, 10, 14, 14, 12
  3. Find the mean, median, mode and range of this data set: 10, 13, 10, 11, 14, 16, 10
  4. Find the mean, median, mode and range of this data set: 10, 15, 10, 11, 13, 10, 15
  5. Find the mean, median, mode and range of this data set: 22, 10, 18, 18, 10, 18, 16
  6. Find the mean, median, mode and range of this data set: 12, 14, 16, 19, 20, 18, 20
  7. Find the mean, median, mode and range of this data set: 18, 22, 23, 18, 20, 15, 17
  8. Find the mean, median, mode and range of this data set: 13, 13, 13, 10, 21, 11, 17
  9. Find the mean, median, mode and range of this data set: 26, 18, 16, 24, 20, 32, 18
  10. Find the mean, median, mode and range of this data set: 33, 11, 11, 21, 10, 24, 16
  11. Find the mean, median, mode and range of this data set: 33, 34, 13, 10, 22, 25, 10
  12. Find the mean, median, mode and range of this data set: 33, 19, 27, 26, 12, 18, 12
  13. Find the mean, median, mode and range of this data set: 31, 42, 42, 11, 28, 29, 48
  14. Find the mean, median, mode and range of this data set: 42, 17, 31, 39, 34, 27, 27
  15. Find the mean, median, mode and range of this data set: 47, 32, 41, 13, 19, 47, 18
  16. Find the mean, median, mode and range of this data set: 43, 31, 23, 31, 25, 27, 37
  17. Find the mean, median, mode and range of this data set: 54, 16, 59, 54, 26, 13, 23
  18. Find the mean, median, mode and range of this data set: 27, 42, 36, 13, 51, 14, 27
  19. Find the mean, median, mode and range of this data set: 46, 20, 42, 60, 46, 27, 18
  20. Find the mean, median, mode and range of this data set: 46, 38, 59, 22, 59, 47, 23
More free practice: fieldbooklearning.com/ca/practice/grade-5/mean-median-mode-and-range-seven-numbers/

Answer key: Mean, median, mode and range: seven numbers

  1. 15, 15, 15, 2
  2. 13, 14, 14, 4
  3. 12, 11, 10, 6
  4. 12, 11, 10, 5
  5. 16, 18, 18, 12
  6. 17, 18, 20, 8
  7. 19, 18, 18, 8
  8. 14, 13, 13, 11
  9. 22, 20, 18, 16
  10. 18, 16, 11, 23
  11. 21, 22, 10, 24
  12. 21, 19, 12, 21
  13. 33, 31, 42, 37
  14. 31, 31, 27, 25
  15. 31, 32, 47, 34
  16. 31, 31, 31, 20
  17. 35, 26, 54, 46
  18. 30, 27, 27, 38
  19. 37, 42, 46, 42
  20. 42, 46, 59, 37