This table lists four countries in Europe, with each one's capital city and its population rounded to the nearest million.
| Country | Capital | Population (millions) |
|---|---|---|
| Russia | Moscow | 146 |
| Turkey | Ankara | 85 |
| Germany | Berlin | 83 |
| France | Paris | 69 |
Create a free account now and get 3 full lessons, completely free. Get my 3 free lessons
This table lists four countries in Europe, with each one's capital city and its population rounded to the nearest million.
| Country | Capital | Population (millions) |
|---|---|---|
| Russia | Moscow | 146 |
| Turkey | Ankara | 85 |
| Germany | Berlin | 83 |
| France | Paris | 69 |
Hundreds of math skills by grade, with new questions every time.