Create a free account now and get 3 full lessons, completely free. Get my 3 free lessons

Australia: choose your country
Practise online insteadThe answer key prints on page 2.

Round to the nearest thousand: up to six digits

Year 4 maths · Fieldbook Learning

Name ______________________ Date __________

Look at the hundreds digit.

  1. Round 33,318 to the nearest 1,000.
  2. Round 84,399 to the nearest 1,000.
  3. Round 49,687 to the nearest 1,000.
  4. Round 106,598 to the nearest 1,000.
  5. Round 147,389 to the nearest 1,000.
  6. Round 245,843 to the nearest 1,000.
  7. Round 15,336 to the nearest 1,000.
  8. Round 63,406 to the nearest 1,000.
  9. Round 386,820 to the nearest 1,000.
  10. Round 356,699 to the nearest 1,000.
  11. Round 178,816 to the nearest 1,000.
  12. Round 350,856 to the nearest 1,000.
  13. Round 160,229 to the nearest 1,000.
  14. Round 223,013 to the nearest 1,000.
  15. Round 640,660 to the nearest 1,000.
  16. Round 627,380 to the nearest 1,000.
  17. Round 68,758 to the nearest 1,000.
  18. Round 557,494 to the nearest 1,000.
  19. Round 649,009 to the nearest 1,000.
  20. Round 503,186 to the nearest 1,000.
More free practice: fieldbooklearning.com/au/practice/year-4/round-to-the-nearest-thousand-up-to-six-digits/

Answer key: Round to the nearest thousand: up to six digits

  1. 33,000
  2. 84,000
  3. 50,000
  4. 107,000
  5. 147,000
  6. 246,000
  7. 15,000
  8. 63,000
  9. 387,000
  10. 357,000
  11. 179,000
  12. 351,000
  13. 160,000
  14. 223,000
  15. 641,000
  16. 627,000
  17. 69,000
  18. 557,000
  19. 649,000
  20. 503,000