This table lists four countries in Asia, with each one's capital city and its population rounded to the nearest million.
| Country | Capital | Population (millions) |
|---|---|---|
| Pakistan | Islamabad | 224 |
| Bangladesh | Dhaka | 171 |
| Russia | Moscow | 146 |
| Japan | Tokyo | 124 |
Create a free account now and get 3 full lessons, completely free. Get my 3 free lessons
This table lists four countries in Asia, with each one's capital city and its population rounded to the nearest million.
| Country | Capital | Population (millions) |
|---|---|---|
| Pakistan | Islamabad | 224 |
| Bangladesh | Dhaka | 171 |
| Russia | Moscow | 146 |
| Japan | Tokyo | 124 |
Hundreds of math skills by grade, with new questions every time.